EMRS Recruitment 2025: Notification Out for 7267 Teaching & Non-Teaching Vacancies
/ Jobs / emrs-recruitment-2025
EMRS Recruitment 2025: Notification Out for 7267 Teaching & Non-Teaching Vacancies
The wait is over for aspirants looking to build a career in teaching under the Ministry of Tribal Affairs. The National Education Society for Tribal Students (NESTS) has officially released the EMRS Recruitment 2025 notification for a massive 7,267 vacancies. This recruitment drive is aimed at strengthening the teaching and non-teaching workforce of Eklavya Model Residential Schools (EMRSs) across the country, which provide quality education to students from tribal communities.
EMRS Recruitment 2025
The recruitment is being conducted through the Eklavya Model Residential Schools Staff Selection Examination (ESSE-2025). Appointments will be made on a direct basis. Selected candidates will not only benefit from competitive pay scales but also enjoy rent-free accommodation within the school campus, along with a special allowance of 10% of basic pay.
EMRS Recruitment 2025: Overview
EMRS Recruitment 2025 | |
Organization | National Education Society for Tribal Students (NESTS) |
Exam Name | ESSE-2025 |
Posts | Teaching & Non-Teaching (TGT, PGT, Principal, etc.) |
Vacancies | 7,267 |
Application Mode | Online only |
Last Date to Apply | 23 October 2025 (till 23:50 hrs) |
Notification ID | NESTS/Adv/2025/01 |
Notification PDF | Click to Download |
Official Website | https://nests.tribal.gov.in/ |
The official notification for EMRS Recruitment 2025 was released on 19 September 2025 under Advertisement No. NESTS/Adv/2025/01. It contains all details related to vacancies, eligibility, fees, selection process, and guidelines for candidates. Candidate must read the full notification for detialed information on eligibility criteria, application process, selection process, application fess and other important information.
EMRS Vacancy 2025
The total number of vacancies is 7,267, covering both teaching and non-teaching categories. Here’s the post-wise breakdown:
EMRS Vacancy 2025 | |
Post | Vacancies |
Principal | 225 |
Post Graduate Teachers (PGTs) | 1,460 |
Trained Graduate Teachers (TGTs) | 3,962 |
Female Staff Nurse | 550 |
Hostel Warden | 635 |
Accountant | 61 |
Junior Secretariat Assistant (JSA) | 228 |
Lab Attendant | 146 |
Total | 7,267 |
EMRS Principal Vacancy 2025 | |
Categories | Vacancy |
UR | 116 |
OBC (NCL) | 60 |
SC | 33 |
ST | 16 |
Total | 225 |
EMRS PGT Vacancy 2025
Subjects | UR | EWS | OBC (NCL) | SC | ST | Total |
---|---|---|---|---|---|---|
English | 47 | 11 | 30 | 16 | 8 | 112 |
Hindi | 34 | 8 | 20 | 12 | 7 | 81 |
Maths | 71 | 16 | 45 | 25 | 12 | 169 |
Chemistry | 65 | 15 | 36 | 27 | 16 | 159 |
Physics | 83 | 19 | 45 | 34 | 17 | 198 |
Biology | 53 | 14 | 29 | 24 | 13 | 133 |
History | 58 | 14 | 36 | 21 | 11 | 140 |
Geography | 42 | 9 | 26 | 13 | 8 | 98 |
Commerce | 49 | 10 | 32 | 18 | 11 | 120 |
Economics | 65 | 13 | 41 | 25 | 11 | 155 |
Computer Science | 64 | 12 | 41 | 23 | 11 | 154 |
Total | 611 | 141 | 388 | 215 | 105 | 1460 |
EMRS TGT Vacancy 2025 (Group-B)
Subject | Total | UR | EWS | OBC (NCL) | SC | ST |
---|---|---|---|---|---|---|
Hindi | 424 | 174 | 42 | 114 | 63 | 31 |
English | 395 | 162 | 39 | 106 | 59 | 29 |
Maths | 381 | 156 | 38 | 102 | 57 | 28 |
Social Studies | 392 | 161 | 39 | 105 | 58 | 29 |
Science | 408 | 167 | 40 | 110 | 61 | 30 |
Computer Science | 550 | 224 | 55 | 148 | 82 | 41 |
Total | 2550 | 1044 | 253 | 685 | 380 | 188 |
EMRS TGT Vacancy 2025 (Regional Language) (Group-B)
Language | Vacancies | UR | EWS | OBC (NCL) | SC | ST |
---|---|---|---|---|---|---|
Assamese | 8 | 5 | 0 | 2 | 1 | 0 |
Bodo | 2 | 1 | 0 | 1 | 0 | 0 |
Bengali | 8 | 5 | 0 | 2 | 1 | 0 |
Garo | 1 | 1 | 0 | 0 | 0 | 0 |
Gujrati | 6 | 3 | 0 | 3 | 0 | 0 |
Kannada | 6 | 3 | 0 | 3 | 0 | 0 |
Khasi | 3 | 2 | 0 | 1 | 0 | 0 |
Malayalam | 7 | 4 | 0 | 2 | 1 | 0 |
Manipuri | 11 | 7 | 0 | 2 | 1 | 1 |
Mizo | 6 | 4 | 0 | 1 | 0 | 1 |
Odiya | 57 | 25 | 5 | 15 | 4 | 8 |
Santhali | 11 | 4 | 1 | 3 | 1 | 2 |
Telugu | 44 | 20 | 4 | 11 | 3 | 6 |
Urdu | 39 | 20 | 7 | 7 | 2 | 3 |
Total | 223 | 114 | 17 | 53 | 27 | 12 |
EMRS TGT Vacancy Miscellaneous Category (Group-B)
Subject | Total | UR | EWS | OBC (NCL) | SC | ST |
---|---|---|---|---|---|---|
Music | 314 | 129 | 31 | 84 | 47 | 23 |
Art | 279 | 116 | 27 | 75 | 41 | 20 |
PET (Male) | 173 | 73 | 17 | 46 | 25 | 12 |
PET (Female) | 299 | 124 | 29 | 80 | 44 | 22 |
Librarian | 124 | 52 | 12 | 33 | 18 | 9 |
Total | 1189 | 494 | 116 | 318 | 175 | 86 |
EMRS Vacancy 2025 for Non Teaching Post
Name of Post | Total | UR | EWS | OBC (NCL) | SC | ST |
---|---|---|---|---|---|---|
Hostel Warden (Male) | 346 | 143 | 34 | 93 | 51 | 25 |
Hostel Warden (Female) | 289 | 119 | 28 | 78 | 43 | 21 |
Female Staff Nurse | 550 | 224 | 55 | 148 | 82 | 41 |
Accountant | 61 | 26 | 6 | 16 | 9 | 4 |
Junior Secretariat Assistant | 228 | 94 | 22 | 61 | 34 | 17 |
Lab Attendant | 146 | 62 | 14 | 39 | 21 | 10 |
Total | 1620 | 668 | 159 | 435 | 240 | 118 |
EMRS Application Form 2025 Link
The online application form is available from 19 September 2025 till 23 October 2025 at 23:50 hrs. Candidates must apply online as no other mode is accepted. Candidates must access, fill out, and submit their application within deadlines to avoid missing out on the opportunity. They must check the eligibility criteria before submission. They must upload all the required certificates and documents in the specified dimensions and sizes.
EMRS Application Form 2025 Link (Active)
Steps to Apply for EMRS Recruitment 2025
- Visit the official EMRS portal.
- Register with your basic details to generate a unique Login ID and Password.
- Fill Part A of the application with general information.
- Fill Part B separately for each post you want to apply for.
- Upload scanned copies of the required documents and pay the application fee online.
- Submit the application form and take a printout for reference.
Note: Candidates can apply for multiple posts if eligible, but only one PGT and one TGT application is allowed per candidate.
EMRS Application Fees 2025
The application fee is non-refundable and varies by post and category. Payment can be made via Debit Card, Credit Card, Net Banking, or UPI.
EMRS Application Fees 2025 | |||
Category/Post | Application Fee | Processing Fee | Total Fee |
Female, SC, ST, PwBD Candidates | ₹0 | ₹500 | ₹500 |
Principal (Other Candidates) | ₹2,000 | ₹500 | ₹2,500 |
PGT & TGT (Other Candidates) | ₹1,500 | ₹500 | ₹2,000 |
Non-Teaching Staff (Other Candidates) | ₹1,000 | ₹500 | ₹1,500 |
EMRS Eligibility Criteria 2025
EMRS Eligibility Criteria for Teaching Posts | |
Post | EMRS Teacher Bharti Eligibility Criteria |
Principal |
|
Vice Principal |
Desirable:
|
PGT |
Or
AND
|
TGT |
OR
AND
|
EMRS Recruitment 2025: Notification Out for 7267 Teaching & Non-Teaching Vacancies
India >> Eklavya Model Residential School | |
Exam Conducting Body | National Education Society for Tribal Students (NESTS) |
Exam Name | Teaching and Non Teaching Posts |
Total Vacancy : 7267 Posts | |
Application starts Date | 20 Sep 2025 |
Last Date | 23 Oct 2025 |
Official Notification | Click Here |
Article Category | Job |
Official website | Click Here |
![]() |

